In the spotlight
Initiatives map
NID | Title | Country | Code | Coordinates |
---|---|---|---|---|
1996 | Support training and professional integration of vulnerable youth and migrants in Guinea | Guinea | GN | 9.945587, -9.696645 |
1931 | Integración y reintegración de niños y jóvenes en riesgo de migración irregular en Centroamérica – ALTERNATIVAS | El Salvador | SV | 13.794185, -88.89653 |
1931 | Integración y reintegración de niños y jóvenes en riesgo de migración irregular en Centroamérica – ALTERNATIVAS | Guatemala | GT | 15.783471, -90.230759 |
1931 | Integración y reintegración de niños y jóvenes en riesgo de migración irregular en Centroamérica – ALTERNATIVAS | Honduras | HN | 15.199999, -86.241905 |
1911 | AfrikaPlus #homeishome | Cameroon | CM | 7.369722, 12.354722 |
1911 | AfrikaPlus #homeishome | Ghana | GH | 7.946527, -1.023194 |
1911 | AfrikaPlus #homeishome | Guinea | GN | 9.945587, -9.696645 |
1911 | AfrikaPlus #homeishome | Nigeria | NG | 9.081999, 8.675277 |
385 | PROTTASHA: Sustainable Reintegration and Improved Migration Governance | Bangladesh | BD | 23.684994, 90.356331 |
1691 | Proyecto Trinacional para la Resiliencia y la Cohesión Social en el Norte de Centroamérica (Cross-Border project - Guatemala) | El Salvador | SV | 13.794185, -88.89653 |
1691 | Proyecto Trinacional para la Resiliencia y la Cohesión Social en el Norte de Centroamérica (Cross-Border project - Guatemala) | Guatemala | GT | 15.783471, -90.230759 |
1691 | Proyecto Trinacional para la Resiliencia y la Cohesión Social en el Norte de Centroamérica (Cross-Border project - Guatemala) | Honduras | HN | 15.199999, -86.241905 |
2021 | Project for Economic Reintegration Assistance to Potential and Returned Migrants Youth | Guatemala | GT | 15.783471, -90.230759 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Afghanistan | AF | 33.93911, 67.709953 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Albania | AL | 41.153332, 20.168331 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Egypt | EG | 26.820553, 30.802498 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Gambia | GM | 13.443182, -15.310139 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Ghana | GH | 7.946527, -1.023194 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Iraq | IQ | 33.223191, 43.679291 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Morocco | MA | 31.791702, -7.09262 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Nigeria | NG | 9.081999, 8.675277 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Pakistan | PK | 30.375321, 69.345116 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Senegal | SN | 14.497401, -14.452362 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Serbia | RS | 44.016521, 21.005859 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Tunisia | TN | 33.886917, 9.537499 |
691 | MAGNET II project. Joint approach in the field of job placement for Iraqi returnees | Iraq | IQ | 33.223191, 43.679291 |
1341 | Programa Retorno Voluntario Asistido (AVR) | Mexico | MX | 23.634501, -102.552784 |
1986 | Retorno y reintegración: acciones de reintegración esenciales para la construcción de la paz en El Salvador | El Salvador | SV | 13.794185, -88.89653 |
677 | Caritas Serbia - Integration of Returnees into the Serbian Society | Serbia | RS | 44.016521, 21.005859 |
678 | FORAS - Reinforcement of Reintegration opportunities | Burkina Faso | BF | 12.238333, -1.561593 |
678 | FORAS - Reinforcement of Reintegration opportunities | Cameroon | CM | 7.369722, 12.354722 |
678 | FORAS - Reinforcement of Reintegration opportunities | Côte d'Ivoire | CI | 7.539989, -5.54708 |
678 | FORAS - Reinforcement of Reintegration opportunities | Democratic Republic of the Congo | CD | -4.038333, 21.758664 |
678 | FORAS - Reinforcement of Reintegration opportunities | Guinea | GN | 9.945587, -9.696645 |
678 | FORAS - Reinforcement of Reintegration opportunities | Mali | ML | 17.570692, -3.996166 |
678 | FORAS - Reinforcement of Reintegration opportunities | Morocco | MA | 31.791702, -7.09262 |
678 | FORAS - Reinforcement of Reintegration opportunities | Senegal | SN | 14.497401, -14.452362 |
678 | FORAS - Reinforcement of Reintegration opportunities | Togo | TG | 8.619543, 0.824782 |
821 | AUDA (Assisted Voluntary Return to Iraq, Afghanistan and Somalia) | Afghanistan | AF | 33.93911, 67.709953 |
821 | AUDA (Assisted Voluntary Return to Iraq, Afghanistan and Somalia) | Iraq | IQ | 33.223191, 43.679291 |
821 | AUDA (Assisted Voluntary Return to Iraq, Afghanistan and Somalia) | Somalia | SO | 5.152149, 46.199616 |
1841 | Reintegration of Migrant Workers in Bangladesh | Bangladesh | BD | 23.684994, 90.356331 |
2341 | PISTE - Pilot Study and Assistance to Enhance the Reintegration Sustainability of Returnees in Algeria | Algeria | DZ | 28.033886, 1.659626 |
384 | Reintegration Assistance and Development in Afghanistan (RADA) | Afghanistan | AF | 33.93911, 67.709953 |
1906 | Creative Space Pilot Initiative: Access to Technology and Livelihoods for Returning Migrants in Djibouti | Djibouti | DJ | 11.825138, 42.590275 |
710 | IPSO Afghanistan | Afghanistan | AF | 33.93911, 67.709953 |
819 | Brindar acompañamiento al retorno productivo de población colombiana | Colombia | CO | 4.570868, -74.297333 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Burkina Faso | BF | 12.238333, -1.561593 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Cameroon | CM | 7.369722, 12.354722 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Chad | TD | 15.454166, 18.732207 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Côte d'Ivoire | CI | 7.539989, -5.54708 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Ghana | GH | 7.946527, -1.023194 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Guinea | GN | 9.945587, -9.696645 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Mali | ML | 17.570692, -3.996166 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Mauritania | MR | 21.00789, -10.940835 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Niger | NE | 17.607789, 8.081666 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Nigeria | NG | 9.081999, 8.675277 |
387 | Joint Initiative for Migrant Protection and Reintegration in Sahel and Lake Chad | Senegal | SN | 14.497401, -14.452362 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | Djibouti | DJ | 11.825138, 42.590275 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | Ethiopia | ET | 9.145, 40.489673 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | Kenya | KE | -0.023559, 37.906193 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | Somalia | SO | 5.152149, 46.199616 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | South Sudan | SS | 12.862807, 30.217636 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | Sudan | SD | 12.862807, 30.217636 |
388 | Joint Initiative for Migrant Protection and Reintegration in the Horn of Africa | Uganda | UG | 1.373333, 32.290275 |
389 | Joint Initiative EU-IOM for Migrant Protection and Reintegration in North Africa | Algeria | DZ | 28.033886, 1.659626 |
389 | Joint Initiative EU-IOM for Migrant Protection and Reintegration in North Africa | Egypt | EG | 26.820553, 30.802498 |
389 | Joint Initiative EU-IOM for Migrant Protection and Reintegration in North Africa | Libya | LY | 26.3351, 17.228331 |
389 | Joint Initiative EU-IOM for Migrant Protection and Reintegration in North Africa | Morocco | MA | 31.791702, -7.09262 |
389 | Joint Initiative EU-IOM for Migrant Protection and Reintegration in North Africa | Tunisia | TN | 33.886917, 9.537499 |
386 | Pilot Action on Voluntary Return and Sustainable, Community-Based Reintegration | Malawi | MW | -13.254308, 34.301525 |
386 | Pilot Action on Voluntary Return and Sustainable, Community-Based Reintegration | Mozambique | MZ | -18.665695, 35.529562 |
386 | Pilot Action on Voluntary Return and Sustainable, Community-Based Reintegration | South Africa | ZA | -30.559482, 22.937506 |
679 | Piloting of a mentoring approach as part of the ORION project | Guinea | GN | 9.945587, -9.696645 |
679 | Piloting of a mentoring approach as part of the ORION project | Morocco | MA | 31.791702, -7.09262 |
679 | Piloting of a mentoring approach as part of the ORION project | Senegal | SN | 14.497401, -14.452362 |
764 | European Return and Reintegration Network (ERRIN) | Afghanistan | AF | 33.93911, 67.709953 |
764 | European Return and Reintegration Network (ERRIN) | Armenia | AM | 40.069099, 45.038189 |
764 | European Return and Reintegration Network (ERRIN) | Bangladesh | BD | 23.684994, 90.356331 |
764 | European Return and Reintegration Network (ERRIN) | Benin | BJ | 9.30769, 2.315834 |
764 | European Return and Reintegration Network (ERRIN) | Brazil | BR | -14.235004, -51.92528 |
764 | European Return and Reintegration Network (ERRIN) | Burkina Faso | BF | 12.238333, -1.561593 |
764 | European Return and Reintegration Network (ERRIN) | Cameroon | CM | 7.369722, 12.354722 |
764 | European Return and Reintegration Network (ERRIN) | Côte d'Ivoire | CI | 7.539989, -5.54708 |
764 | European Return and Reintegration Network (ERRIN) | Democratic Republic of the Congo | CD | -4.038333, 21.758664 |
764 | European Return and Reintegration Network (ERRIN) | Ethiopia | ET | 9.145, 40.489673 |
764 | European Return and Reintegration Network (ERRIN) | Gambia | GM | 13.443182, -15.310139 |
764 | European Return and Reintegration Network (ERRIN) | Georgia | GE | 42.315407, 43.356892 |
764 | European Return and Reintegration Network (ERRIN) | Ghana | GH | 7.946527, -1.023194 |
764 | European Return and Reintegration Network (ERRIN) | Guinea | GN | 9.945587, -9.696645 |
764 | European Return and Reintegration Network (ERRIN) | India | IN | 20.593684, 78.96288 |
764 | European Return and Reintegration Network (ERRIN) | Iraq | IQ | 33.223191, 43.679291 |
764 | European Return and Reintegration Network (ERRIN) | Kazakhstan | KZ | 48.019573, 66.923684 |
764 | European Return and Reintegration Network (ERRIN) | Kyrgyzstan | KG | 41.20438, 74.766098 |
764 | European Return and Reintegration Network (ERRIN) | Mali | ML | 17.570692, -3.996166 |
764 | European Return and Reintegration Network (ERRIN) | Mongolia | MN | 46.862496, 103.846656 |
764 | European Return and Reintegration Network (ERRIN) | Morocco | MA | 31.791702, -7.09262 |
764 | European Return and Reintegration Network (ERRIN) | Nepal | NP | 28.394857, 84.124008 |
764 | European Return and Reintegration Network (ERRIN) | Niger | NE | 17.607789, 8.081666 |
764 | European Return and Reintegration Network (ERRIN) | Nigeria | NG | 9.081999, 8.675277 |
764 | European Return and Reintegration Network (ERRIN) | Pakistan | PK | 30.375321, 69.345116 |
764 | European Return and Reintegration Network (ERRIN) | Russian Federation | RU | 61.52401, 105.318756 |
764 | European Return and Reintegration Network (ERRIN) | Rwanda | RW | -1.940278, 29.873888 |
764 | European Return and Reintegration Network (ERRIN) | Senegal | SN | 14.497401, -14.452362 |
764 | European Return and Reintegration Network (ERRIN) | Somalia | SO | 5.152149, 46.199616 |
764 | European Return and Reintegration Network (ERRIN) | Sri Lanka | LK | 7.873054, 80.771797 |
764 | European Return and Reintegration Network (ERRIN) | Tajikistan | TJ | 38.861034, 71.276093 |
764 | European Return and Reintegration Network (ERRIN) | Togo | TG | 8.619543, 0.824782 |
764 | European Return and Reintegration Network (ERRIN) | Ukraine | UA | 48.379433, 31.16558 |
2026 | Strengthening the sustainable and holistic reintegration of returnees in The Gambia | Gambia | GM | 13.443182, -15.310139 |
699 | Support to durable solutions of Revised Annex VII DPA Implementation Strategy (Help for IDPs and Returnees project) | Bosnia and Herzegovina | BA | 43.915886, 17.679076 |
1956 | Reintegrating Women through IT Reskilling and Education (REWIRED) | Philippines | PH | 12.879721, 121.774017 |
1596 | Securing Women Migration Cycle | Ethiopia | ET | 9.145, 40.489673 |
846 | Job Placement and Country Specific Activities | Belarus | BY | 53.709807, 27.953389 |
846 | Job Placement and Country Specific Activities | El Salvador | SV | 13.794185, -88.89653 |
846 | Job Placement and Country Specific Activities | Georgia | GE | 42.315407, 43.356892 |
846 | Job Placement and Country Specific Activities | Mongolia | MN | 46.862496, 103.846656 |
702 | Reintegrate - Support to sustainable (re)integration of returnees in Serbia | Serbia | RS | 44.016521, 21.005859 |
2196 | Facilitating Safe Return and Reintegration of Stranded Vulnerable Ethiopian Migrants in the East and Horn of Africa | Ethiopia | ET | 9.145, 40.489673 |
2136 | Facilitating Sustainable Reintegration of Voluntary Returnees through Business Support in Nigeria | Nigeria | NG | 9.081999, 8.675277 |
1586 | Medical assisted voluntary return from France to Georgia | Georgia | GE | 42.315407, 43.356892 |
818 | Proyecto de Retorno Voluntario Productivo para Mali | Mali | ML | 17.570692, -3.996166 |
680 | AWO Nuremberg in Kosovo – Support for returnees and their families | Serbia | RS | 44.016521, 21.005859 |
675 | Return and Reintegration in the Northern Triangle of Central America | El Salvador | SV | 13.794185, -88.89653 |
675 | Return and Reintegration in the Northern Triangle of Central America | Guatemala | GT | 15.783471, -90.230759 |
675 | Return and Reintegration in the Northern Triangle of Central America | Honduras | HN | 15.199999, -86.241905 |
2151 | Contribute to socioeconomic stabilization of returned Colombian population and strengthening migration governance to improve access to the returnee institutional offer | Colombia | CO | 4.570868, -74.297333 |
1496 | URA Albania | Albania | AL | 41.153332, 20.168331 |
1506 | Reintegration project for voluntary returnees to Somalia and Somaliland | Somalia | SO | 5.152149, 46.199616 |
2346 | Strengthening community infrastructures to facilitate reintegration of youth in the department of Matamey (including commune of Kantche) | Niger | NE | 17.607789, 8.081666 |
2016 | Project Supporting the Socioeconomic Reintegration of Sri Lankan Migrant Workers Repatriated due to the COVID-19 Outbreak | Sri Lanka | LK | 7.873054, 80.771797 |
692 | Post-War Pioneers - "Home Instead of Migration" | Afghanistan | AF | 33.93911, 67.709953 |
692 | Post-War Pioneers - "Home Instead of Migration" | Angola | AO | -11.202692, 17.873887 |
692 | Post-War Pioneers - "Home Instead of Migration" | Iraq | IQ | 33.223191, 43.679291 |
692 | Post-War Pioneers - "Home Instead of Migration" | Libya | LY | 26.3351, 17.228331 |
692 | Post-War Pioneers - "Home Instead of Migration" | Somalia | SO | 5.152149, 46.199616 |
692 | Post-War Pioneers - "Home Instead of Migration" | South Sudan | SS | 12.862807, 30.217636 |
692 | Post-War Pioneers - "Home Instead of Migration" | Sudan | SD | 12.862807, 30.217636 |
692 | Post-War Pioneers - "Home Instead of Migration" | Syrian Arab Republic | SY | 34.802075, 38.996815 |
1591 | Skills for Reintegration | Gambia | GM | 13.443182, -15.310139 |
1591 | Skills for Reintegration | Kyrgyzstan | KG | 41.20438, 74.766098 |
1591 | Skills for Reintegration | Mexico | MX | 23.634501, -102.552784 |
1591 | Skills for Reintegration | Niger | NE | 17.607789, 8.081666 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Afghanistan | AF | 33.93911, 67.709953 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Armenia | AM | 40.069099, 45.038189 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Ethiopia | ET | 9.145, 40.489673 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Iraq | IQ | 33.223191, 43.679291 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Russian Federation | RU | 61.52401, 105.318756 |
2066 | Assistance to Ghanaian Returnees and Potential Migrants - Phase Two | Ghana | GH | 7.946527, -1.023194 |
676 | Joint Complementary Mechanism for a Sustainable Reintegration in Brazil (SURE) | Brazil | BR | -14.235004, -51.92528 |
1696 | Integrated Response on Migration in Central America (IRM) | El Salvador | SV | 13.794185, -88.89653 |
1696 | Integrated Response on Migration in Central America (IRM) | Guatemala | GT | 15.783471, -90.230759 |
1696 | Integrated Response on Migration in Central America (IRM) | Honduras | HN | 15.199999, -86.241905 |
1451 | Development of New Tools and Initiatives to Facilitate Migrant Return and Reintegration in Paraguay | Paraguay | PY | -23.442503, -58.443832 |
2146 | Support for the sustainable reintegration of Moroccans returning from Germany | Morocco | MA | 31.791702, -7.09262 |
765 | Understanding migratory routes and combating human trafficking in Mauritania | Mauritania | MR | 21.00789, -10.940835 |
2351 | Georgia: Sustainable Reintegration and Community Revitalization Pilot Initiative in Communities of Return | Georgia | GE | 42.315407, 43.356892 |
752 | URA | Serbia | RS | 44.016521, 21.005859 |
1791 | Socio-Economic Reintegration of Returnees and other vulnerable members in migration affected areas severely impacted by COVID-19 pandemic | Lesotho | LS | -29.609988, 28.233608 |
817 | Apoyo de Retorno Voluntario y Reintegración para Migrantes de Túnez | Tunisia | TN | 33.886917, 9.537499 |
1836 | Reintegration of Returnees in Pakistan | Pakistan | PK | 30.375321, 69.345116 |
Number of Initiatives by Color
- 1 - 3
- 4 - 6
- 7 - 10
- 11 - 15
- 16 or more