À la une
Carte des initiatives
NID | Title | Pays | Code | Coordinates |
---|---|---|---|---|
1996 | Support training and professional integration of vulnerable youth and migrants in Guinea | Guinée | GN | 9.945587, -9.696645 |
1931 | Integración y reintegración de niños y jóvenes en riesgo de migración irregular en Centroamérica – ALTERNATIVAS | El Salvador | SV | 13.794185, -88.89653 |
1931 | Integración y reintegración de niños y jóvenes en riesgo de migración irregular en Centroamérica – ALTERNATIVAS | Guatemala | GT | 15.783471, -90.230759 |
1931 | Integración y reintegración de niños y jóvenes en riesgo de migración irregular en Centroamérica – ALTERNATIVAS | Honduras | HN | 15.199999, -86.241905 |
1911 | AfrikaPlus #homeishome | Cameroun | CM | 7.369722, 12.354722 |
1911 | AfrikaPlus #homeishome | Ghana | GH | 7.946527, -1.023194 |
1911 | AfrikaPlus #homeishome | Guinée | GN | 9.945587, -9.696645 |
1911 | AfrikaPlus #homeishome | Nigéria | NG | 9.081999, 8.675277 |
385 | PROTTASHA : réintégration durable et amélioration de la gouvernance des migrations | Bangladesh | BD | 23.684994, 90.356331 |
1691 | Proyecto Trinacional para la Resiliencia y la Cohesión Social en el Norte de Centroamérica (Cross-Border project - Guatemala) | El Salvador | SV | 13.794185, -88.89653 |
1691 | Proyecto Trinacional para la Resiliencia y la Cohesión Social en el Norte de Centroamérica (Cross-Border project - Guatemala) | Guatemala | GT | 15.783471, -90.230759 |
1691 | Proyecto Trinacional para la Resiliencia y la Cohesión Social en el Norte de Centroamérica (Cross-Border project - Guatemala) | Honduras | HN | 15.199999, -86.241905 |
2021 | Project for Economic Reintegration Assistance to Potential and Returned Migrants Youth | Guatemala | GT | 15.783471, -90.230759 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Afghanistan | AF | 33.93911, 67.709953 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Albanie | AL | 41.153332, 20.168331 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Égypte | EG | 26.820553, 30.802498 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Gambie | GM | 13.443182, -15.310139 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Ghana | GH | 7.946527, -1.023194 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Iraq | IQ | 33.223191, 43.679291 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Maroc | MA | 31.791702, -7.09262 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Nigéria | NG | 9.081999, 8.675277 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Pakistan | PK | 30.375321, 69.345116 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Sénégal | SN | 14.497401, -14.452362 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Serbie | RS | 44.016521, 21.005859 |
683 | Programm Perspektive Heimat (Returning to New Opportunities) | Tunisie | TN | 33.886917, 9.537499 |
691 | MAGNET II project. Joint approach in the field of job placement for Iraqi returnees | Iraq | IQ | 33.223191, 43.679291 |
1341 | Programa Retorno Voluntario Asistido (AVR) | Mexique | MX | 23.634501, -102.552784 |
1986 | Retorno y reintegración: acciones de reintegración esenciales para la construcción de la paz en El Salvador | El Salvador | SV | 13.794185, -88.89653 |
677 | Caritas Serbia - Integration of Returnees into the Serbian Society | Serbie | RS | 44.016521, 21.005859 |
678 | FORAS - Reinforcement of Reintegration opportunities | Burkina Faso | BF | 12.238333, -1.561593 |
678 | FORAS - Reinforcement of Reintegration opportunities | Cameroun | CM | 7.369722, 12.354722 |
678 | FORAS - Reinforcement of Reintegration opportunities | Côte d’Ivoire | CI | 7.539989, -5.54708 |
678 | FORAS - Reinforcement of Reintegration opportunities | Guinée | GN | 9.945587, -9.696645 |
678 | FORAS - Reinforcement of Reintegration opportunities | Mali | ML | 17.570692, -3.996166 |
678 | FORAS - Reinforcement of Reintegration opportunities | Maroc | MA | 31.791702, -7.09262 |
678 | FORAS - Reinforcement of Reintegration opportunities | République démocratique du Congo | CD | -4.038333, 21.758664 |
678 | FORAS - Reinforcement of Reintegration opportunities | Sénégal | SN | 14.497401, -14.452362 |
678 | FORAS - Reinforcement of Reintegration opportunities | Togo | TG | 8.619543, 0.824782 |
821 | AUDA (Assisted Voluntary Return to Iraq, Afghanistan and Somalia) | Afghanistan | AF | 33.93911, 67.709953 |
821 | AUDA (Assisted Voluntary Return to Iraq, Afghanistan and Somalia) | Iraq | IQ | 33.223191, 43.679291 |
821 | AUDA (Assisted Voluntary Return to Iraq, Afghanistan and Somalia) | Somalie | SO | 5.152149, 46.199616 |
1841 | Reintegration of Migrant Workers in Bangladesh | Bangladesh | BD | 23.684994, 90.356331 |
2341 | PISTE - Pilot Study and Assistance to Enhance the Reintegration Sustainability of Returnees in Algeria | Algérie | DZ | 28.033886, 1.659626 |
1906 | Creative Space Pilot Initiative: Access to Technology and Livelihoods for Returning Migrants in Djibouti | Djibouti | DJ | 11.825138, 42.590275 |
710 | IPSO Afghanistan | Afghanistan | AF | 33.93911, 67.709953 |
819 | Brindar acompañamiento al retorno productivo de población colombiana | Colombie | CO | 4.570868, -74.297333 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Burkina Faso | BF | 12.238333, -1.561593 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Cameroun | CM | 7.369722, 12.354722 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Côte d’Ivoire | CI | 7.539989, -5.54708 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Ghana | GH | 7.946527, -1.023194 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Guinée | GN | 9.945587, -9.696645 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Mali | ML | 17.570692, -3.996166 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Mauritanie | MR | 21.00789, -10.940835 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Niger | NE | 17.607789, 8.081666 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Nigéria | NG | 9.081999, 8.675277 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Sénégal | SN | 14.497401, -14.452362 |
387 | Initiative conjointe pour la protection et la réintégration des migrants au lac Tchad et dans le Sahel | Tchad | TD | 15.454166, 18.732207 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Djibouti | DJ | 11.825138, 42.590275 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Éthiopie | ET | 9.145, 40.489673 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Kenya | KE | -0.023559, 37.906193 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Ouganda | UG | 1.373333, 32.290275 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Somalie | SO | 5.152149, 46.199616 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Soudan | SD | 12.862807, 30.217636 |
388 | Initiative conjointe pour la protection et la réintégration des migrants dans la Corne de l’Afrique | Soudan du Sud | SS | 12.862807, 30.217636 |
389 | Initiative conjointe UE-OIM pour la protection et la réintégration des migrants en Afrique du Nord | Algérie | DZ | 28.033886, 1.659626 |
389 | Initiative conjointe UE-OIM pour la protection et la réintégration des migrants en Afrique du Nord | Égypte | EG | 26.820553, 30.802498 |
389 | Initiative conjointe UE-OIM pour la protection et la réintégration des migrants en Afrique du Nord | Libye | LY | 26.3351, 17.228331 |
389 | Initiative conjointe UE-OIM pour la protection et la réintégration des migrants en Afrique du Nord | Maroc | MA | 31.791702, -7.09262 |
389 | Initiative conjointe UE-OIM pour la protection et la réintégration des migrants en Afrique du Nord | Tunisie | TN | 33.886917, 9.537499 |
386 | Action pilote concernant le retour volontaire et la réinsertion durable, axée sur la communauté | Afrique du Sud | ZA | -30.559482, 22.937506 |
386 | Action pilote concernant le retour volontaire et la réinsertion durable, axée sur la communauté | Malawi | MW | -13.254308, 34.301525 |
386 | Action pilote concernant le retour volontaire et la réinsertion durable, axée sur la communauté | Mozambique | MZ | -18.665695, 35.529562 |
384 | Aide à la réintégration et au développement en Afghanistan (RADA) | Afghanistan | AF | 33.93911, 67.709953 |
679 | Piloting of a mentoring approach as part of the ORION project | Guinée | GN | 9.945587, -9.696645 |
679 | Piloting of a mentoring approach as part of the ORION project | Maroc | MA | 31.791702, -7.09262 |
679 | Piloting of a mentoring approach as part of the ORION project | Sénégal | SN | 14.497401, -14.452362 |
764 | European Return and Reintegration Network (ERRIN) | Afghanistan | AF | 33.93911, 67.709953 |
764 | European Return and Reintegration Network (ERRIN) | Arménie | AM | 40.069099, 45.038189 |
764 | European Return and Reintegration Network (ERRIN) | Bangladesh | BD | 23.684994, 90.356331 |
764 | European Return and Reintegration Network (ERRIN) | Bénin | BJ | 9.30769, 2.315834 |
764 | European Return and Reintegration Network (ERRIN) | Brésil | BR | -14.235004, -51.92528 |
764 | European Return and Reintegration Network (ERRIN) | Burkina Faso | BF | 12.238333, -1.561593 |
764 | European Return and Reintegration Network (ERRIN) | Cameroun | CM | 7.369722, 12.354722 |
764 | European Return and Reintegration Network (ERRIN) | Côte d’Ivoire | CI | 7.539989, -5.54708 |
764 | European Return and Reintegration Network (ERRIN) | Éthiopie | ET | 9.145, 40.489673 |
764 | European Return and Reintegration Network (ERRIN) | Fédération de Russie | RU | 61.52401, 105.318756 |
764 | European Return and Reintegration Network (ERRIN) | Gambie | GM | 13.443182, -15.310139 |
764 | European Return and Reintegration Network (ERRIN) | Géorgie | GE | 42.315407, 43.356892 |
764 | European Return and Reintegration Network (ERRIN) | Ghana | GH | 7.946527, -1.023194 |
764 | European Return and Reintegration Network (ERRIN) | Guinée | GN | 9.945587, -9.696645 |
764 | European Return and Reintegration Network (ERRIN) | Inde | IN | 20.593684, 78.96288 |
764 | European Return and Reintegration Network (ERRIN) | Iraq | IQ | 33.223191, 43.679291 |
764 | European Return and Reintegration Network (ERRIN) | Kazakhstan | KZ | 48.019573, 66.923684 |
764 | European Return and Reintegration Network (ERRIN) | Kirghizistan | KG | 41.20438, 74.766098 |
764 | European Return and Reintegration Network (ERRIN) | Mali | ML | 17.570692, -3.996166 |
764 | European Return and Reintegration Network (ERRIN) | Maroc | MA | 31.791702, -7.09262 |
764 | European Return and Reintegration Network (ERRIN) | Mongolie | MN | 46.862496, 103.846656 |
764 | European Return and Reintegration Network (ERRIN) | Népal | NP | 28.394857, 84.124008 |
764 | European Return and Reintegration Network (ERRIN) | Niger | NE | 17.607789, 8.081666 |
764 | European Return and Reintegration Network (ERRIN) | Nigéria | NG | 9.081999, 8.675277 |
764 | European Return and Reintegration Network (ERRIN) | Pakistan | PK | 30.375321, 69.345116 |
764 | European Return and Reintegration Network (ERRIN) | République démocratique du Congo | CD | -4.038333, 21.758664 |
764 | European Return and Reintegration Network (ERRIN) | Rwanda | RW | -1.940278, 29.873888 |
764 | European Return and Reintegration Network (ERRIN) | Sénégal | SN | 14.497401, -14.452362 |
764 | European Return and Reintegration Network (ERRIN) | Somalie | SO | 5.152149, 46.199616 |
764 | European Return and Reintegration Network (ERRIN) | Sri Lanka | LK | 7.873054, 80.771797 |
764 | European Return and Reintegration Network (ERRIN) | Tadjikistan | TJ | 38.861034, 71.276093 |
764 | European Return and Reintegration Network (ERRIN) | Togo | TG | 8.619543, 0.824782 |
764 | European Return and Reintegration Network (ERRIN) | Ukraine | UA | 48.379433, 31.16558 |
2026 | Strengthening the sustainable and holistic reintegration of returnees in The Gambia | Gambie | GM | 13.443182, -15.310139 |
699 | Support to durable solutions of Revised Annex VII DPA Implementation Strategy (Help for IDPs and Returnees project) | Bosnie-Herzégovine | BA | 43.915886, 17.679076 |
1956 | Reintegrating Women through IT Reskilling and Education (REWIRED) | Philippines | PH | 12.879721, 121.774017 |
1596 | Securing Women Migration Cycle | Éthiopie | ET | 9.145, 40.489673 |
846 | Job Placement and Country Specific Activities | Bélarus | BY | 53.709807, 27.953389 |
846 | Job Placement and Country Specific Activities | El Salvador | SV | 13.794185, -88.89653 |
846 | Job Placement and Country Specific Activities | Géorgie | GE | 42.315407, 43.356892 |
846 | Job Placement and Country Specific Activities | Mongolie | MN | 46.862496, 103.846656 |
702 | Reintegrate - Support to sustainable (re)integration of returnees in Serbia | Serbie | RS | 44.016521, 21.005859 |
2196 | Facilitating Safe Return and Reintegration of Stranded Vulnerable Ethiopian Migrants in the East and Horn of Africa | Éthiopie | ET | 9.145, 40.489673 |
2136 | Facilitating Sustainable Reintegration of Voluntary Returnees through Business Support in Nigeria | Nigéria | NG | 9.081999, 8.675277 |
1586 | Medical assisted voluntary return from France to Georgia | Géorgie | GE | 42.315407, 43.356892 |
818 | Proyecto de Retorno Voluntario Productivo para Mali | Mali | ML | 17.570692, -3.996166 |
680 | AWO Nuremberg in Kosovo – Support for returnees and their families | Serbie | RS | 44.016521, 21.005859 |
675 | Return and Reintegration in the Northern Triangle of Central America | El Salvador | SV | 13.794185, -88.89653 |
675 | Return and Reintegration in the Northern Triangle of Central America | Guatemala | GT | 15.783471, -90.230759 |
675 | Return and Reintegration in the Northern Triangle of Central America | Honduras | HN | 15.199999, -86.241905 |
2151 | Contribute to socioeconomic stabilization of returned Colombian population and strengthening migration governance to improve access to the returnee institutional offer | Colombie | CO | 4.570868, -74.297333 |
1496 | URA Albania | Albanie | AL | 41.153332, 20.168331 |
1506 | Reintegration project for voluntary returnees to Somalia and Somaliland | Somalie | SO | 5.152149, 46.199616 |
2346 | Strengthening community infrastructures to facilitate reintegration of youth in the department of Matamey (including commune of Kantche) | Niger | NE | 17.607789, 8.081666 |
2016 | Project Supporting the Socioeconomic Reintegration of Sri Lankan Migrant Workers Repatriated due to the COVID-19 Outbreak | Sri Lanka | LK | 7.873054, 80.771797 |
692 | Post-War Pioneers - "Home Instead of Migration" | Afghanistan | AF | 33.93911, 67.709953 |
692 | Post-War Pioneers - "Home Instead of Migration" | Angola | AO | -11.202692, 17.873887 |
692 | Post-War Pioneers - "Home Instead of Migration" | Iraq | IQ | 33.223191, 43.679291 |
692 | Post-War Pioneers - "Home Instead of Migration" | Libye | LY | 26.3351, 17.228331 |
692 | Post-War Pioneers - "Home Instead of Migration" | République arabe syrienne | SY | 34.802075, 38.996815 |
692 | Post-War Pioneers - "Home Instead of Migration" | Somalie | SO | 5.152149, 46.199616 |
692 | Post-War Pioneers - "Home Instead of Migration" | Soudan | SD | 12.862807, 30.217636 |
692 | Post-War Pioneers - "Home Instead of Migration" | Soudan du Sud | SS | 12.862807, 30.217636 |
1591 | Skills for Reintegration | Gambie | GM | 13.443182, -15.310139 |
1591 | Skills for Reintegration | Kirghizistan | KG | 41.20438, 74.766098 |
1591 | Skills for Reintegration | Mexique | MX | 23.634501, -102.552784 |
1591 | Skills for Reintegration | Niger | NE | 17.607789, 8.081666 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Afghanistan | AF | 33.93911, 67.709953 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Arménie | AM | 40.069099, 45.038189 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Éthiopie | ET | 9.145, 40.489673 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Fédération de Russie | RU | 61.52401, 105.318756 |
845 | Country Specific Approaches to Reintegration Assistance, Counselling and Visibility in Belgium | Iraq | IQ | 33.223191, 43.679291 |
2066 | Assistance to Ghanaian Returnees and Potential Migrants - Phase Two | Ghana | GH | 7.946527, -1.023194 |
676 | Joint Complementary Mechanism for a Sustainable Reintegration in Brazil (SURE) | Brésil | BR | -14.235004, -51.92528 |
1696 | Integrated Response on Migration in Central America (IRM) | El Salvador | SV | 13.794185, -88.89653 |
1696 | Integrated Response on Migration in Central America (IRM) | Guatemala | GT | 15.783471, -90.230759 |
1696 | Integrated Response on Migration in Central America (IRM) | Honduras | HN | 15.199999, -86.241905 |
1451 | Development of New Tools and Initiatives to Facilitate Migrant Return and Reintegration in Paraguay | Paraguay | PY | -23.442503, -58.443832 |
2146 | Support for the sustainable reintegration of Moroccans returning from Germany | Maroc | MA | 31.791702, -7.09262 |
765 | Understanding migratory routes and combating human trafficking in Mauritania | Mauritanie | MR | 21.00789, -10.940835 |
2351 | Georgia: Sustainable Reintegration and Community Revitalization Pilot Initiative in Communities of Return | Géorgie | GE | 42.315407, 43.356892 |
752 | URA | Serbie | RS | 44.016521, 21.005859 |
817 | Apoyo de Retorno Voluntario y Reintegración para Migrantes de Túnez | Tunisie | TN | 33.886917, 9.537499 |
1836 | Reintegration of Returnees in Pakistan | Pakistan | PK | 30.375321, 69.345116 |
Nombre d’initiatives par couleur
- 1 - 3
- 4 - 6
- 7 - 10
- 11 - 15
- 16 ou plus